2014 CRAMBA Bike Patrol Year in review
The Clinton River Mountain Bike Association’s (CRAMBA) National Mountain Bike Patrol group has had another very successful year in 2014.The mission of the CRAMBA Bike Patrol is to Assist, Educate and Inform mountain bikers and other trail users in safe, responsible and respectful use of bike trails and parks. This is accomplished through volunteers “patrolling” local trail systems. The CRAMBA Bike Patrol is not an enforcement agency, yet we educate users of proper “rules of the trail”.In CRAMBA Bike Patrol’s inaugural year, 2013 was a foundation building year. We started with 13 patrollers, 9 being brand new to the National Mountain Bike Patrol. In that year those 13 individuals accomplished more than 1000 hours of volunteer time patrolling our local parks.In 2014 we started off strong by hosting two new patroller orientations and training sessions. The training sessions included First Aid/CPR, trail etiquette, trailside maintenance, conflict resolution and Land Manager relations. These sessions quickly bolstered our ranks to 34 National Mountain Bike Patrollers for the CRAMBA Bike Patrol.Great community value was visible through multiple requests to have CRAMBA Bike Patrol at various events from 5k, Trail, and Half-marathon runs, Mountain Bike Races, large organized group rides and even Boy Scout den meetings. Financial support came from generous donations from Back to the Beach Races, Rochester Bike Shop, Tailwinds Racing, KLM Bike Shop, and Main Street Bike Shop. REI donated 14 First Aid kits to our new patrollers once again this year.CRAMBA patrollers put in an astounding 1733.95 hours of volunteer time in 2014. They also logged more than 8419 miles of trails patrolled. Log reports showed trail assistance provided anything from providing maps and directions all the way to life stabilizing efforts, 911 activation and patient transfer to local EMS. All of this is provided free of charge, by volunteers.The group is planning for training in the spring of 2015 to add to our wonderful group of volunteers. For information about requirements and basic program overview, please go to CRAMBA-IMBA’s Mountain Bike Patrol page. If you are interested in joining or have any questions, please send an email to bikepatrol@cramba.org. This is a great opportunity for you if like to ride and like to help others.
Total hours | Total miles (est.) | Total impressions (est.) | |
1733.95 | 8419.55 | 22521 | |
Impressions are defined as individuals whowere seen observing the presence of a Bike Patroller | |||
CRAMBA Trail | hours | miles | impressions |
Addison Oaks | 177.75 | 674.5 | 3249 |
Bald Mountain | 73.5 | 555.5 | 523 |
Bloomer | 91.5 | 539.4 | 1500 |
Clinton River Park Trails | 108.75 | 556.5 | 2024 |
Clinton River Trail (rail-trail) | 18.5 | 141 | 272 |
Holdridge State | 36.5 | 158.5 | 75 |
Macomb Orchard Trail | 22.5 | 290.5 | 457 |
Metro Parkway Trail | 3.5 | 32 | 135 |
Orion oaks | 2 | 4.5 | 6 |
Paint Creek Trail | 65.5 | 523.25 | 1155 |
Polly Ann Trail | 15 | 110 | 140 |
Pontiac Lake State Rec | 92 | 318 | 1734 |
River Bends | 297.2 | 1397.7 | 2470 |
Ruby Trails | 12 | 54 | 74 |
Seven lakes | 1 | 7.5 | 3 |
Stony Creek Metropark | 413.25 | 2056.9 | 4741 |
Stony Creek MTB Skills park | 20.5 | 10 | 128 |
Other Trails | hours | miles | impressions |
Betasso Park, Boulder CO | 2 | 7 | 16 |
Bootleg Canyon. Boulder, NV. | 5 | 13 | 5 |
Boyne Mountain | 15 | 26 | 206 |
Brighton - Murray Lake | 7 | 22 | 14 |
Buffalo Creek Trail, Castle Rock Colorado | 5 | 25 | 40 |
Burchfield | 2 | 10 | 10 |
Chelsea Test Track | 14 | 50 | 300 |
Dragon Trail | 2 | 16 | 8 |
Emerald Mtn, Steamboat Springs CO | 1 | 2 | 40 |
Glacial Hills | 8 | 18 | 19 |
Gladwin County Park | 6 | 28 | 14 |
Highland | 5 | 24 | 10 |
Huron Valley Trail | 0.5 | 6 | 30 |
Iceman Course | 3 | 30 | 30 |
Island Lake State Rec | 12 | 51 | 61 |
John Muir trail LaGrange, WI | 9 | 31 | 40 |
Kensington/Milford trail | 0.5 | 6 | 20 |
Lake Orion Dragontail | 1 | 10 | 8 |
Lake Shore Park, Novi (Tree Farm) | 46.5 | 151.1 | 2170 |
Little Traverse Wheeling | 5.5 | 55 | 80 |
Maybury State Park | 53.5 | 82.2 | 138 |
Milford Trail | 1 | 6 | 10 |
Mohican State Park, Ohio | 4 | 24 | 15 |
Mt Vernon Trail - Arlington Va | 5 | 39 | 50 |
Potowatomi | 16.5 | 76.5 | 121 |
Ritzenhein Farm | 13.5 | 17 | 130 |
Shawnee Mission Park, Kansas | 2 | 9 | 8 |
Shenandoa 100 race in Virginia | 7 | 0 | 8 |
Snowshoe Mt, WV | 8 | 30 | 100 |
Spring Creek Trail, Steamboat Springs CO | 2 | 12 | 10 |
Steamboat Bike Park, Steamboat Springs, CO | 9 | 48 | 40 |
Switchgrass MTB Trail, Kansas | 6 | 30 | 4 |
Valmont Bike Park, Boulder CO | 2 | 8 | 20 |
West Bloomfield Trail | 1.5 | 14 | 50 |
Yankee Springs | 2 | 13 | 10 |
Total hours | Total miles (est.) | Total impressions (est.) | |
CRAMBA | 1450.95 | 7429.75 | 18686 |
Other | 283 | 989.8 | 3835 |
Total | 1733.95 | 8419.55 | 22521 |
Thank you,Jeremy VerbekeCRAMBA Bike Patrol Director